This data is "live", e.g. it is updated once every minute that
my computer is on (which is usually 24/7). Credit for the stats code goes to
Sebastian Cardoza.
I modified the VBS for use with my machine and am using
PSCP instead of regular FTP for upload.
Computer Stats
Operating System
| Version: | Microsoft Windows XP Professional, Service Pack 2 |
| Registered To: | Nion |
| Local Date: | 3/19/2010 |
| Local Time: | 4:19:00 AM |
| Running Processes: | 85 |
| Total Physical Memory: | 2.75 GB |
| Available Physical Memory: | 1.04 GB |
| Total Virtual Memory: | 2 GB |
| Available Virtual Memory: | 1.96 GB |
| Pagefile Free Space: | 2.66 GB |
| Logged In Users: | 4 |
Processor
| Processors: | 4 |
| Manufacturer: | GenuineIntel |
| Model: | Intel(R) Core(TM)2 Extreme CPU Q6850 @ 3.00GHz |
| Revision: | Model 15, Stepping 11 |
| Socket: | Socket 775 |
| Load: | 7% |
| Voltage: | 1.7V |
| Manufacturer: | GenuineIntel |
| Model: | Intel(R) Core(TM)2 Extreme CPU Q6850 @ 3.00GHz |
| Revision: | Model 15, Stepping 11 |
| Socket: | Socket 775 |
| Load: | 0% |
| Voltage: | 1.7V |
| Manufacturer: | GenuineIntel |
| Model: | Intel(R) Core(TM)2 Extreme CPU Q6850 @ 3.00GHz |
| Revision: | Model 15, Stepping 11 |
| Socket: | Socket 775 |
| Load: | 2% |
| Voltage: | 1.7V |
| Manufacturer: | GenuineIntel |
| Model: | Intel(R) Core(TM)2 Extreme CPU Q6850 @ 3.00GHz |
| Revision: | Model 15, Stepping 11 |
| Socket: | Socket 775 |
| Load: | 2% |
| Voltage: | 1.7V |
Video
| Cards: | 2 |
| Model: | NVIDIA GeForce 9600 GT |
| Current BPP: | 32bpp |
| Resolution: | 1920x1080 |
| Colors: | 4294967296 |
| Refresh Rate: | 60MHz |
| Driver Version: | 6.14.11.8250 |
Disk 'WrathDrive'
| Drive Letter: | C: |
| Filesystem: | NTFS |
| Size: | 372.6 GB |
| Free Space: | 109.21 GB |
| Used Space: | 263.39 GB |
| Disk Time: | 0% |
Disk 'GreatAbyss'
| Drive Letter: | E: |
| Filesystem: | NTFS |
| Size: | 1.36 TB |
| Free Space: | 1.05 TB |
| Used Space: | 324.98 GB |
| Disk Time: | 0% |
Disk 'Avaritia'
| Drive Letter: | J: |
| Filesystem: | NTFS |
| Size: | 698.63 GB |
| Free Space: | 6.1 GB |
| Used Space: | 692.54 GB |
| Disk Time: | 0% |
Disk 'Tuberculosis'
| Drive Letter: | T: |
| Filesystem: | NTFS |
| Size: | 931.51 GB |
| Free Space: | 315.25 GB |
| Used Space: | 616.26 GB |
| Disk Time: | 0% |
Not Logged In
Recent Posts
Twitter Feed
View All...
Feeds
Places
©2006-2010 John T. Settino

165,948 Clicks since 1/2006
Last viewer: 38.107.191.116